from jack with love.
Facts & Figures
More
Less
More
Less
Region | Quindío, Kolumbien
Farm | La Sirena
Produzent | Juan David Puerta
Varietät | Castillo
Aufbereitungsprozess | Honey Vanilla & Coconut
Anbauhöhe | 1420m ü. M.
Cupping-Score | 86.5
Geschmacksnoten | Vanille, Kokosnuss, Cookie
Story behind
More
Less
More
Less
Facts & Figures
Region | Quindío, Kolumbien
Farm | La Sirena
Produzent | Juan David Puerta
Varietät | Castillo
Aufbereitungsprozess | Honey Vanilla & Coconut
Anbauhöhe | 1420m ü. M.
Cupping-Score | 86.5
Geschmacksnoten | Vanille, Kokosnuss, Cookie
Story behind
Das könnte dir auch noch gefallen...
